| COMMON NAMES FOR SEARCH | SCIENTIFIC NAME | Photo Needed |
| Sweet Acacia, Needle Bush | Acacia farnesiana | size |
| Shyleaf, American Joint Vetch | Aeschynomene americana | size |
| Red Buckeye | Aesculus pavia | size |
| Beach False Foxglove | Agalinis fasciculata | leaves, size |
| Hammock Snakeroot | Ageratina jucunda | leaves, size |
| Bastard False Indigo, Desert False Indigo | Amorpha fruticosa | size |
| Devil's Walkingstick, Prickly Elder, Angelica Tree, Hercules' Club, Toothache Bush | Aralia spinosa | everything |
| Bluestem Pricklypoppy, White Pricklypoppy | Argemone albiflora | size |
| Mexican Pricklypoppy, Yellow Pricklypoppy, Goatweed, Mexican Thistle | Argemone mexicana | size |
| Sea Rosemary, Sea Lavender | Argusia gnaphalodes | size |
| Jack-in-the-Pulpit, Indian Turnip | Arisaema triphyllum | whole plant |
| Butterflyweed, Butterfly Milkweed | Asclepias tuberosa | whole plant |
| Whorled Milkweed, Horsetail Milkweed | Asclepias verticillata | whole plant |
| Slimleaf Pawpaw | Asimina angustifolia | whole plant |
| Smallflower Pawpaw | Asimina parviflora | leaves, size |
| Black Mangrove | Avicennia germinans | size |
| Groundsel Tree, Sea Myrtle | Baccharis halimifolia | flower |
| Coastalplain Honeycombhead | Balduina angustifolia | whole plant |
| Gopherweed | Baptisia lanceolata | whole plant, size |
| Tarflower, Flyweed, Flypaper | Bejaria racemosa | leaves, whole plant |
| Grassleaf Roseling | Callisia graminea | whole plant |
| Eastern Sweetshrub, Carolina Allspice, Strawberry-bush | Calycanthus floridus | whole plant |
| Trumpet Vine, Cow's Itch, Hellvine, Devil's Shoestring | Campsis radicans | whole plant |
| Bayleaf Capertree, Limber Caper, Falseteeth | Capparis flexuosa | whole plant |
| Coastalplan Chaffhead, Florida Paintbrush | Carphephorus corymbosus | whole plant |
| Vanillaleaf, Deertongue | Carphephorus odoratissimus | whole plant |
| Common Buttonbush | Cephalanthus occidentalis | whole plant |
| Eastern Redbud | Cercis canadensis | flower |
| Coastal Sweetpepperbush | Clethra alnifolia | whole plant |
| Atlantic Pigeonwings, Butterfly Pea | Clitoria mariana | whole plant |
| American Squareroot, Cancerroot | Conopholis americana | whole plant |
| Goldenmane Tickseed, Dyeflower | Coreopsis basalis | whole plant |
| Leavensworth's Tickseed | Coreopsis leavenworthii | flower |
| Slender Scratchdaisy, Goldenweed | Croptilon divaricatum | flower |
| Rabbitbells | Crotalaria rotundifolia | whole plant |
| Silver Croton, Healing Croton | Croton argyranthemus | flower |
| Summer Farewell | Dalea pinnata | whole plant |
| Oblongleaf Twinflower, Oblongleaf Snakeherb | Dyschoriste oblongifolia | whole plant |
| Dogtongue, Wild Buckwheat, Sandhill Wild Buckwheat | Eriogonum tomentosum | whole plant |
| Queen-of-the-Meadow, Joepyeweed | Eupatoriadelphus fistulosus | whole plant |
| Yankeeweed | Eupatorium compositifolium | whole plant |
| Slender Flattop Goldenrod | Euthamia tenuifolia | flower |
| Firewheel, Indian Blanket | Gaillardia pulchella | bed, massed |
| Southern Beeblossom, Morning Honeysuckle | Gaura angustifolia | whole plant |
| South American Mock Vervain, Moss Verbena | Glandularia pulchella | whole plant |
| Scorpion's Tail | Heliotropium angiospermum | whole plant |
| Seaside Heliotrope, Salt Heliotrope | Heliotropium curassavicum | whole plant |
| Scarlet Rosemallow, Swamp Hibiscus | Hibiscus coccineus | massed or multiple blooms |
| Swamp Rosemallow | Hibiscus grandiflorus | whole plant |
| Carolina Woollywhite | Hymenopappus scabiosaeus | whole plant |
| St. Andrew's-Cross | Hypericum hypericoides | whole plant |
| Clustered Bushmint, Musky Mint | Hyptis alata | patch |
| Inkberry, Gallberry | Ilex glabra | whole plant |
| Hairy Indigo | Indigofera hirsuta | whole plant |
| Trailing Indigo | Indigofera spicata | whole plant |
| Tuliptree, Yellow Poplar | Liriodendron tulipifera | whole plant |
| Peruvian Primrosewillow | Ludwigia peruviana | whole plant |
| Wild Bushbean, Phasey Bean, Quail Bean | Macroptilium lathyroides | whole plant |
| Snow Squarestem | Melanthera nivea | whole plant |
| Noyau Vine, Alamo Vine | Merremia dissecta | whole plant |
| Twinberry, Simpson's Stopper, Nakedwood | Myrcianthes fragrans | flower, whole plant |
| Wood Betony, Canadian Lousewort | Pedicularis canadensis | whole plant |
| Wild Blue Phlox, Wood Phlox, Blue Phlox | Phlox divaricata | massed |
| Turkey Tangle Fogfruit, Capeweed | Phyla nodiflora | massed |
| Florida Keys Blackbead, Cat Claw? | Pithecellobium keyense | whole plant |
| Narrowleaf Silkgrass | Pityopsis graminifolia | flower |
| English Plaintain, Narrowleaf Plantain | Plantago lanceolata | whole plant |
| Paintedleaf, Fire-on-the-Mountain, Wild Poinsettia | Poinsettia cyathophora | whole plant |
| Yellow Milkwort, Yellow Bachelor's Button | Polygala rugelii | flower |
| Carolina Laurelcherry, Cherry Laurel | Prunus caroliniana | whole plant |
| Flatwoods Plum, Hog Plum | Prunus umbellata | whole plant |
| Downy Rose Myrtle, Downy Myrtle, Hill Gooseberry, Hill Guava | Rhodomyrtus tomentosa | flower |
| Bulltongue Arrowhead, Duck Potato | Sagittaria lancifolia | whole plant |
| Carolina Willow, Coastalplain Willow | Salix caroliniana | whole plant |
| Lyre-leaf Sage | Salvia lyrata | whole plant |
| Bloodroot | Sanguinaria canadensis | flower, whole plant |
| Lizard's Tail | Saururus cernuus | whole plant |
| Brazilian Pepper, Florida Holly, Christmas Berry, Pepper Tree | Schinus terebinthifolius | whole plant |
| Danglepod, Tall Indigo, Coffee Bean, Pea Tree | Sesbania emerus | flower, leaves |
| Chapman's Goldenrod | Solidago odora var. chapmanii | flower, whole plant |
| Sparkleberry, Farkleberry | Vaccinium arboreum | whole plant |
| Deerberry | Vaccinium stamineum | whole plant |
| Common Mullein, Wooly Mullein | Verbascum thapsus | whole plant |
| Brazillian Vervain | Verbena brasiliensis | whole plant |
| Hercules-Club, Pepperwood, Southern Prickly Ash, Toothache Tree | Zanthoxylum clava-herculis | flower |
0 comments:
Post a Comment